CW = Cleat Wedge | ||||
ITS - In The Shoe | ||||
degrees | ||||
Nate | right | 9 varus | 2 varus CW | 20mm pedal spacer |
left | 1 valgus | 2 varus CW | 20mm pedal spacer | |
Jamie | right | 20 + varus | 2 varus CW/2 ITS | |
left | 20 + varus | 1 varus CW/2 ITS | ||
Chris | right | 11 varus | 2 varus CW/1 ITS | |
left | 11 varus | 2 varus CW/1 ITS | 20mm pedal spacer | |
Dave | right | 10 varus | 3 varus CW | shorter spindle |
right | 2mm LL shim | |||
left | 10 varus | 2 varus CW | ||
Ken | right | 11 varus | 1 valgus cw | |
left | 11 varus | 1 valgus cw | ||
5 fits | 4.8 | wedges | per cyclist | |
2.6 | wedges | per right foot | ||
2.2 | wedgs | per left foot |
Sunday, November 1, 2009
5 Bike Fits
Subscribe to:
Post Comments (Atom)
5 fits = $1125 ($225 ea.)
ReplyDelete5 boxes of wedges = $124.75 ($24.95 ea box)
net $1,000.25